Main contents start here
Outline of the 2006 Establishment and Enterprise Census
| I Trends in Number of Establishments and Persons Engaged | II Trends in Number of Incorporated Enterprises |
| 1. Overview | 1. Trends in Number of Incorporated Enterprises |
| 2. By Industry | 2. By Industrial Classification for Enterprises |
| 3. By Type of Legal Organization | 3. By Capital Segment, Foreign Capital Ratio |
| 4. By Size of Persons Engaged | 4. Parent Company, Subsidiary Company, etc. |
| 5. By Employment Status | 5. Mergers and Separations after October 2, 2001 |
| 6. Dispatched or Subcontracted Employees | 6. State of Electronic Commerce |
| 7. By Region | 7. By Region |
