25th Meeting of the Wiesbaden Group on Business Registers
Agenda & Papers
  
         
      As of 11 January, 2017
 PDF version of Agenda (PDF:76KB)
 
Location: "Ohgi" room on the 4th floor, South Tower of Keio Plaza Hotel Tokyo. (See "Meeting Venue" for details.)
Internet service will be available at no charge at the conference venue.
November 8 November 9 November 10 November 11
 Session 1: Country Progress Reports
 Session 2: Role of Business Registers
 Session 3: Administrative Data/ Agencies/ Units
 Session 4: Quality and Coverage
 Session 5: Technology
 Session 6: Business Demography and Data Products from the Business Registers
 Session 7: Globalisation and Profiling
 Special Session: Follow-up of the Guidelines on Statistical Business Registers 
| Tuesday, November 8 | ||||
|---|---|---|---|---|
| 8:00 ? 9:00 | Registration | |||
| 9:00 ? 9:30 | Welcome | |||
| 9:30 ? 10:00 | Group Photo | |||
| 10:00 ? 10:30 | Coffee Break | |||
| 10:30 ? 12:30 | Session 1: Country Progress Reports(PDF:749KB) , (Excel:761KB) / Combined CPRs (Excel:2618KB) / Presentation (PDF:333KB) Session Leader: Masao TAKAHASHI, Director for planning, Economic Structure Statistics Division, Statistics Bureau, Japan Albania (PDF:19KB) Armenia (PDF:17KB) Australia (PDF:19KB) Austria (PDF:18KB) Azerbaijan (PDF:16KB) Belarus (PDF:19KB) Bosnia and Herzegovina (PDF:20KB) Bulgaria (PDF:19KB) Canada (PDF:22KB) China (PDF:41KB) Croatia (PDF:33KB) Denmark (PDF:18KB) Dominican Republic (PDF:21KB) Estonia (PDF:19KB) European Central Bank (PDF:23KB) Eurostat (PDF:19KB) Finland (PDF:19KB) France (PDF:21KB) Georgia (PDF:19KB) Germany (PDF:17KB) Hungary (PDF:21KB) Iceland (PDF:15KB) Indonesia (PDF:20KB) Ireland (PDF:16KB) Israel (PDF:18KB) Italy (PDF:22KB) Japan (PDF:17KB) Kosovo (PDF:18KB) Latvia (PDF:17KB) Macedonia (PDF:20KB) Malaysia (PDF:18KB) Mexico (PDF:19KB) Montenegro (PDF:21KB) Morocco (PDF:38KB) Netherlands (PDF:20KB) New Zealand (PDF:39KB) Norway (PDF:17KB) Oman (PDF:16KB) Poland (PDF:17KB) Portugal (PDF:16KB) Russian Federation (PDF:21KB) Serbia (PDF:17KB) Slovenia (PDF:18KB) South Africa (PDF:19KB) Spain (PDF:18KB) State of Palestine (PDF:19KB) Sweden (PDF:18KB) Switzerland (PDF:19KB) Tunisia (PDF:20KB) Ukraine (PDF:18KB) United Kingdom (PDF:18KB) United States BLS (PDF:38KB) United States Census Bureau (PDF:21KB) | |||
| 12:30 ? 13:30 | Lunch Break | |||
| 13:30 ? 15:30 | Session 2: Role of Business Registers Session Leader: Amerigo LIOTTI, Team Leader "Business Registers", Eurostat | |||
| ABS Registers Transformation Program Sean Crick, Luisa Ryan, Jenny Foster and Tracey Rowley Australian Bureau of Statistics, Australia | Abstract (PDF:79KB) | Paper (PDF:188KB) | Presentation (PDF:160KB) | |
| Multiple usage of the ESCB 'Register of Institutions and Affiliates Database' (RIAD) - features and challenges Peter Neudorfer European Central Bank | Abstract (PDF:112KB) | Paper (PDF:188KB) | Presentation (PDF:305KB) | |
| Business Register in an Integrated Business Statistics Production System Hanna Heljala Statistics Finland, Finland | Abstract (PDF:85KB) | Paper (PDF:198KB) | Presentation (PDF:213KB) | |
| The French business registers system: How to improve the quality of the statistics by combining different statistical units Haag Olivier INSEE, France | Abstract (PDF:79KB) | Paper (PDF:214KB) | Presentation (PDF:277KB) | |
| Users as producers - integrating survey information in the Statistical Business Register Roland Sturm Federal Statistical Office, Germany | Abstract (PDF:81KB) | Paper (PDF:486KB) | Presentation (PDF:241KB) | |
| The new role of the Business Register within the Integrated System of Registers M. Consalvi, G. Garofalo, C. Viviano Istat, Italy | Abstract (PDF:319KB) | Paper (PDF:614KB) | Presentation (PDF:536KB) | |
| How Big Data Drive Greater MSBR Siti Haslinda Mohd Din, Nur Aziha Mansor Department of Statistics Malaysia, Malaysia | Abstract (PDF:64KB) | Paper (PDF:738KB) | Presentation (PDF:1,831KB) | |
| 15:30 ? 16:00 | Coffee Break | |||
| 16:00 ? 18:00 | Session 2: Role of Business Registers (Continued) | |||
| SBR as the center of the processes for producing economic statistics Arturo Blancas, Susana Perez, Hugo Hernandez INEGI, Mexico | Abstract (PDF:90KB) | Paper (PDF:127KB) | Presentation (PDF:694KB) | |
| Use of SBR in Statistical office of Montenegro as unique survey frame for national business statistics Marijana Popovic-Roncevic, MSc. Statistical office of Montenegro, Montenegro | Abstract (PDF:90KB) | Paper (PDF:213KB) | Presentation (PDF:669KB) | |
| Improvement of Dutch Statistical Business Register Barry Coenen Statistics Netherlands, The Netherlands | Abstract (PDF:91KB) | Paper (PDF:173KB) | Presentation (PDF:104KB) | |
| New functionalities of SBR - a central backbone on the horizon Aleksandra Lesnjek Statistical Office of the Republic of Slovenia, Slovenia | Abstract (PDF:117KB) | Paper (PDF:378KB) | Presentation (PDF:669KB) | |
| The redevelopment of the UK Business Register Andrew Allen Office for National Statistics, United Kingdom | Abstract (PDF:81KB) | Paper (PDF:92KB) | Presentation (PDF:202KB) | |
| The Business Register as a Service Provider: Examples from the U.S. Census Bureau Brandy L. Yarbrough U.S. Census Bureau, United States (Paper contribution only - unable to present at meeting) | Abstract (PDF:83KB) | Paper (PDF:583KB) | Presentation (PDF:196KB) | |
| (Discussion and Conclusion) | ||||
| 18:30 ? 20:30 | Welcome Reception | |||
| Wednesday, November 9 | ||||
|---|---|---|---|---|
| 9:00 ? 10:30 | Session 3: Administrative Data/ Agencies/ Units Session Leader: David TALAN, Chief, Division of Administrative Statistics and Labor Turnover, U.S. Bureau of Labor Statistics (BLS) | |||
| The Basic Data Programme in Denmark Steen Eiberg Joergensen Statistics Denmark, Denmark | Abstract (PDF:87KB) | Paper (PDF:552KB) | Presentation (PDF:861KB) | |
| Use of administrative data for production of business register in Georgia Gogita Todradze National Statistics Office of Georgia - GEOSTAT, Georgia | Abstract (PDF:101KB) | Paper (PDF:104KB) | Presentation (PDF:355KB) | |
| The Selection of Administrative Data Sources for Statistical Business Register Updating in BPS - Statistics Indonesia Lien Suharni, Ratih Putri Pertiwi BPS - Statistics Indonesia, Indonesia | Abstract (PDF:85KB) | Paper (PDF:676KB) | Presentation (PDF:1,097KB) | |
| An Italian experience to evaluate the quality of integrated administrative data Simonetta Cozzi, Marco Di Zio, Danila Filipponi Istat, Italy | Abstract (PDF:87KB) | Paper (PDF:521KB) | Presentation (PDF:965KB) | |
| How can the HCP assure the quality and coverage of the SBR by using only the administrative sources J. RAHALI and Abelkader Choqiri High Commission of Planning (HCP) , Morocco | Abstract (PDF:46KB) | Paper | Presentation | |
| Network of basic registers Rico Konen Statistics Netherlands, The Netherlands | Abstract (PDF:84KB) | Paper (PDF:316KB) | Presentation (PDF:507KB) | |
| Administrative Data/ Agencies/ Units Flutura Sala Institute of Statistics Albania, INSTAT, Albania (Paper contribution only - unable to present at meeting) | Abstract (PDF:106KB) | Paper | Presentation | |
| 10:30 ? 11:00 | Coffee Break | |||
| 11:00 ? 11:45 | Session 3: Administrative Data/ Agencies/ Units (Continued) | |||
| (Discussion and Conclusion) | ||||
| 11:45 ? 12:30 | Session 4: Quality and Coverage Session Leader: Roland STURM, Head of Section Business Register Developments - Enterprise Groups - Methodology of Statistical Units, Federal Statistical Office Germany - DESTATIS, Germany | |||
| Measures for ensuring the quality of the classification codes in the Austrian Statistical Business Register Norbert Rainer, Andrea Bruder Statistics Austria , Austria | Abstract (PDF:81KB) | Paper (PDF:202KB) | Presentation (PDF:298KB) | |
| Quality and coverage issues for statistical business register in Georgia Gogita Todradze National Statistics Office of Georgia - GEOSTAT, Georgia | Abstract (PDF:100KB) | Paper (PDF:103KB) | Presentation (PDF:320KB) | |
| 12:30 ? 13:30 | Lunch Break | |||
| 13:30 ? 15:30 | Session 4: Quality and Coverage (Continued) | |||
| Restructuring the maintenance methods of the Business Register in Japan Isao Takabe, Takashi Ioka Economic Structure Statistics Division, Statistics Bureau, Japan | Abstract (PDF:85KB) | Paper (PDF:610KB) | Presentation (PDF:1,068KB) | |
| Quality Improvements to the ABS Business Register Luisa Ryan and Linda Bencic Australian Bureau of Statistics, Australia | Abstract (PDF:79KB) | Paper (PDF:96KB) | Presentation (PDF:117KB) | |
| A consistency unit for a consistent picture of the Italian economy Simone Ambroselli (Presenter: Monica Consalvi) Istat, Italy | Abstract (PDF:83KB) | Paper (PDF:196KB) | Presentation (PDF:409KB) | |
| Statistical Business Registers as Backbone; issues regarding Business Register and outcome quality Irene Salemink Statistics Netherlands, The Netherlands | Abstract (PDF:83KB) | Paper (PDF:234KB) | Presentation (PDF:476KB) | |
| Measuring Data Quality in the BLS Business Register: A Local Regression Model Approach David Talan, Kevin Cooksey, and Akbar Sadeghi Bureau of Labor Statistics, United States | Abstract (PDF:63KB) | Paper (PDF:468KB) | Presentation (PDF:205KB) | |
| Quality of the EuroGroups Register - facts and plans Amerigo Liotti and Susanne Maus Eurostat | Abstract (PDF:80KB) | Paper (PDF:134KB) | Presentation (PDF:348KB) | |
| How to Communicate the Content of the Quality Indicators of a Statistical Business Register Fabio Tomasini, Paul Andre Salamin Swiss Federal Statistical Office University of Applied Sciences and Arts Western Switzerland, Switzerland | Abstract (PDF:101KB) | Paper (PDF:233KB) | Presentation (PDF:246KB) | |
| Editing and Imputing Measure of Size Variables on the U.S. Census Bureau's Business Register Erica Marquette U.S. Census Bureau, United States (Paper contribution only - unable to present at meeting) | Abstract (PDF:90KB) | Paper (PDF:68KB) | Presentation (PDF:93KB) | |
| 15:30 ? 16:00 | Coffee Break | |||
| 16:00 ? 16:45 | Session 4: Quality and Coverage (Continued) | |||
| (Discussion and Conclusion) | ||||
| 16:45 ? 17:45 | Special Session: Follow-up of the Guidelines on Statistical Business Registers (PDF:746KB) Session Leader: Norbert RAINER, Head of Registers, Classifications and Geoinformation Division, Statistics Austria, Austria | |||
| Thursday, November 10 | ||||
|---|---|---|---|---|
| 9:00 ? 11:15 | Session 5: Technology Session Leader: Andrew ALLEN, Head of Business Register Strategy & Outputs, Office for National Statistics, United Kingdom | |||
| Monthly bitemporal historicized data management within the new business register application at Statistics Austria Nadine Bachholz, Christian Schakerl Statistics Austria, Austria | Abstract (PDF:88KB) | Paper (PDF:179KB) | Presentation (PDF:335KB) | |
| Tuning Statistical Business Register System Matching Feature Rr. Nefriana, Said Mirza Pahlevi, and Irien Kamaratih Arsiani BPS - Statistics Indonesia, Indonesia | Abstract (PDF:100KB) | Paper (PDF:571KB) | Presentation (PDF:574KB) | |
| The Design and Implementation of Statistical Business Register (SBR) System of BPS Said Mirza Pahlevi, Irien Kamaratih Arsiani, and Rr. Nefriana BPS - Statistics Indonesia, Indonesia | Abstract (PDF:131KB) | Paper (PDF:443KB) | Presentation (PDF:1,130KB) | |
| A Unit-base derived from the Statistical Business Register as springboard to a Data-lake Irene Salemink Statistics Netherlands, The Netherlands | Abstract (PDF:83KB) | Paper | Presentation (PDF:1,264KB) | |
| New tools for data collection and maintenance in the Swedish Business Register Christian Ekstrom, Mikael Landhall Statistics Sweden, SCB, Sweden | Abstract (PDF:84KB) | Paper (PDF:804KB) | Presentation (PDF:341KB) | |
| SBER and its new Business Architecture Solution Natalia Dorontsova Swiss Federal Statistical Office, Switzerland | Abstract (PDF:82KB) | Paper (PDF:223KB) | Presentation (PDF:262KB) | |
| Automating Processes for the U.S. Census Business Register Michael E. Kornbau U.S. Census Bureau, United States (Paper contribution only - unable to present at meeting) | Abstract (PDF:58KB) | Paper (PDF:174KB) | Presentation (PDF:252KB) | |
| (Discussion and Conclusion) | ||||
| 11:15 ? 12:15 | Lunch Break | |||
| 12:30 ? | Excursion | |||
| Friday, November 11 | ||||
|---|---|---|---|---|
| 9:00 ? 11:00 | Session 6: Business Demography and Data Products from the Business Registers Session Leader: Mariarosa LUNATI, Head of Entrepreneurship, Productivity and Microdata Section, Trade and Competitiveness Division Statistics Directorate, OECD | |||
| The "Small and Medium Sized Enterprises (SME)-attribute" in the business register of the Austrian central bank (Oesterreichische Nationalbank) - objectives and challenges of implementation Reinhard Petschnigg Austrian central bank, Austria | Abstract (PDF:326KB) | Paper (PDF:186KB) | Presentation (PDF:716KB) | |
| Data Products from the Statistical Register in Belarus Svetlana Nichiporuk National Statistical Committee of the Republic of Belarus, Belarus | Abstract (PDF:82KB) | Paper (PDF:370KB) | Presentation (PDF:2,459KB) | |
| Business Demography in Israel Lior Shilony-Zisman Israel Central Bureau of Statistics, Israel | Abstract (PDF:332KB) | Paper (PDF:230KB) | Presentation (PDF:178KB) | |
| Analysis of the effective utilization of the Business Register in Japan Mikio Suga Statistical Research and Training Institute, Ministry of Internal Affairs and Communications Faculty of Economics, Hosei University, Japan | Abstract (PDF:85KB) | Paper (PDF:685KB) | Presentation (PDF:682KB) | |
| Punctual monitoring of establishments in the period 2009-2014 and its comparison against results from a study on the demography of establishments Arturo Blancas, Susana Perez, Hugo Hernandez INEGI, Mexico | Abstract (PDF:64KB) | Paper (PDF:159KB) | Presentation (PDF:317KB) | |
| The Swiss SBR, administrative data and the production of business statistic data Claude Macchi Swiss Federal Statistical Office, Switzerland | Abstract (PDF:84KB) | Paper (PDF:136KB) | Presentation (PDF:164KB) | |
| (Discussion and Conclusion) | ||||
| 11:00 ? 11:30 | Coffee Break | |||
| 11:30 ? 12:30 | Session 7: Globalisation and Profiling Session Leader: Pierrette SCHUHL, Head of Department on business registers infrastructure and structural statistics, INSEE, France | |||
| The Determination Study of the Selection Criteria for Particular Group Enterprises/ Enterprises to be Profiled in BPS - Statistics Indonesia Lien Suharni, Ratih Putri Pertiwi BPS - Statistics Indonesia, Indonesia | Abstract (PDF:85KB) | Papert (PDF:575KB) | Presentationt (PDF:665KB) | |
| Profiling for large and complex enterprises in China Wang Weiyu, Shen Na Census Center, National Bureau of Statistics of China, China | Abstract (PDF:110KB) | Paper (PDF:317KB) | Presentation (PDF:194KB) | |
| Globalization Profiling at Statistics Canada Tammy Hoogsteen Statistics Canada, Canada | Abstract (PDF:90KB) | Paper (PDF:152KB) | Presentation (PDF:319KB) | |
| Enterprise Group Register and delineation of Enterprise units Almira Hecimovic, Bernt Sjodin Statistics Sweden, SCB, Sweden | Abstract (PDF:114KB) | Paper (PDF:843KB) | Presentation (PDF:746KB) | |
| 12:30 ? 13:30 | Lunch Break | |||
| 13:30 ? 14:45 | Session 7: Globalisation and Profiling (Continued) | |||
| Developing a Global Statistical Register for Multi-National Enterprise Groups Lessons learned from the Euro Groups Register Amerigo Liotti and Ronald Jansen Eurostat and UNSD | Abstract (PDF:82KB) | Paper (PDF:227KB) | Presentation (PDF:277KB) | |
| The Legal Entity Identifer: An industry standard providing open and reliable data for unique identification management Clare Rowley Global Legal Entity Identifier Foundation (GLEIF) | Abstract (PDF:35KB) | Paper (PDF:640KB) | Presentation (PDF:376KB) | |
| Unique global identifiers - an opportunity to strengthen statistics on globalisation Fabio Tomasini Swiss Federal Statistical Office, Switzerland | Abstract (PDF:101KB) | Paper (PDF:162KB) | Presentation (PDF:71KB) | |
| (Discussion and Conclusion) | ||||
| 14:45 ? 15:15 | AOB/ Closing | |||
| Updating of the Terms of Reference of the Wiesbaden Group Masao TAKAHASHI The Steering Group of the Wiesbaden Group Statistics Bureau of Japan | Draft Updated TOR (PDF:85KB) | Current TOR (PDF:48KB) Comparative Table (PDF:124KB) | Presentation (PDF:527KB) | |
| 15:30 ? 17:00 | Meeting of the Steering Group (Restricted access) Chair: Masao TAKAHASHI, Chair, the Steering Group of the Wiesbaden Group (Statistics Bureau of Japan) | |||
Some of the publications on this site are in PDF. To view them you will need to have Adobe Reader. Please click the graphic link to download Adobe Reader.



