25th Meeting of the Wiesbaden Group on Business Registers
Time Schedule
Tentative Time Schedule
PDF version of time schedule (PDF:93KB)
As of Aug. 8, 2016
| Time | Nov. 8 (1st day) |
Nov. 9 (2nd day) |
Nov. 10 (3rd day) |
Nov. 11 (4th day) |
|---|---|---|---|---|
| 8:00- 9:00 | Registration | |||
| 9:00- 9:15 | Welcome | Session 3 Administrative Data/ Agencies/ Units (1h30m) SL: David Talan |
Session 5 Technology (2h15m) SL: Andrew Allen |
Session 6 Business Demography and Data Products from the Business Registers (2h) SL: Mariarosa Lunati |
| 9:15- 9:30 | ||||
| 9:30- 9:45 | Group Photo | |||
| 9:45-10:00 | ||||
| 10:00-10:15 | Coffee Break | |||
| 10:15-10:30 | ||||
| 10:30-10:45 | Session 1 Country Progress Reports (2h) SL: Masao Takahashi |
Coffee Break | ||
| 10:45-11:00 | ||||
| 11:00-11:15 | Session 3 Administrative Data/ Agencies/ Units (45m) (Continued) |
Coffee Break | ||
| 11:15-11:30 | Lunch Break | |||
| 11:30-11:45 | Session 7 Globalisation and Profiling (1h) SL: Pierrette Schuhl |
|||
| 11:45-12:00 | Session 4 Quality and Coverage (45m) SL: Roland Sturm |
|||
| 12:00-12:15 | ||||
| 12:15-12:30 | ||||
| 12:30-12:45 | Lunch Break | Lunch Break | Excursion | Lunch Break |
| 12:45-13:00 | ||||
| 13:00-13:15 | ||||
| 13:15-13:30 | ||||
| 13:30-13:45 | Session 2 Role of Business Registers (2h) SL: Amerigo Liotti |
Session 4 Quality and Coverage (2h) (Continued) |
Session 7 Globalisation and Profiling (1h15m) (Continued) |
|
| 13:45-14:00 | ||||
| 14:00-14:15 | ||||
| 14:15-14:30 | ||||
| 14:30-14:45 | ||||
| 14:45-15:00 | AOB / Closing | |||
| 15:00-15:15 | ||||
| 15:15-15:30 | ||||
| 15:30-15:45 | Coffee Break | Coffee Break | Steering group meeting (1h) (Restricted access) Chair: Masao Takahashi |
|
| 15:45-16:00 | ||||
| 16:00-16:15 | Session 2 Role of Business Registers (2h) (Continued) |
Session 4 Quality and Coverage (45m) (Continued) |
||
| 16:15-16:30 | ||||
| 16:30-16:45 | ||||
| 16:45-17:00 | Special Session Follow-up of the Guidelines on Statistical Business Registers (1h) SL: Norbert Rainer |
|||
| 17:00-17:15 | ||||
| 17:15-17:30 | ||||
| 17:30-17:45 | ||||
| 17:45-18:00 | ||||
| 18:30-20:30 | Welcome Reception |
Some of the publications on this site are in PDF. To view them you will need to have Adobe Reader. Please click the graphic link to download Adobe Reader.
