Main contents start here
Population Census 2010 Statistical Maps of Japan
The following statistical maps are formatted on PDF files.
Released on November 27,2013
| Number | Statistical Maps | |||
|---|---|---|---|---|
| Rate of Population Change From 2005 to 2010 | ||||
| Rate of Population Change From 2005 to 2010 ( Boundary of Shi, Ku, Machi and Mura as of Oct.1,2000 ) | ||||
| Population Density | ||||
| Sex Ratio of Population | ||||
| Average Age | ||||
| Proportion of Child Population ( 0 - 14 Years ) | ||||
| Proportion of Working Age Population ( 15 - 64 Years ) | ||||
| Proportion of Aged Population ( 65 Years and over ) | ||||
| Proportion of Aged Population ( 75 Years and over ) | ||||
| Number of Persons per Household ( Private households ) | ||||
| Proportion of Family Nuclei | ||||
| Proportion of One-Person Households | ||||
| Proportion of Households in Owned Houses | ||||
| Proportion of Households in Rented Houses Owned Privately | ||||
| Proportion of Households with Aged Persons ( 65 Years and over ) | ||||
| Proportion of Aged-Single-Person Households ( 65 Years and over ) | ||||
| Proportion of Foreigner Population | ||||
| Proportion of Single Male ( 25 - 39 Years ) | ||||
| Proportion of Single Female ( 25 - 39 Years ) | ||||
| Ratio of Female Population in Labour Force | ||||
| Proportion of Inhabitants Who have Moved the Residence Since Birth | ||||
| Proportion of Persons Completed Junior College or University | ||||
| Ratio of Daytime and Nighttime Population | ||||
| Population Density in Daytime and Nighttime - Kanto Major Metropolitan Area | ||||
| Population Density in Daytime and Nighttime - Chukyo Major Metropolitan Area | ||||
| Population Density in Daytime and Nighttime - Kinki Major Metropolitan Area | ||||
| Proportion of Employed Persons in Primary Industry ( Place of Work ) | ||||
| Proportion of Employed Persons in Secondary Industry ( Place of Work ) | ||||
| Proportion of Employed Persons in Tertiary Industry ( Place of Work ) | ||||
| Proportion of Commuting Employed Persons and Persons Attending School by Train,Subway or Tram ( Place of Work or School ) | ||||
| Proportion of Commuting Employed Persons and Persons Attending School by Bus ( Place of Work or School ) | ||||
| Proportion of Commuting Employed Persons and Persons Attending School by Private Car ( Prace of Work or School ) | ||||
| Rate of Net Migration | ||||
| Rate of In-migrants | ||||
| Rate of Out-migrants | ||||
| Proportion of Employee's Households | ||||
| Proportion of Directors,Managers and Officials,and Clerical Workers | ||||
| Proportion of Skilled Workers and Labourers | ||||
| Proportion of Sales Workers and Service Workers | ||||
Some of the publications on this site are in PDF. To view them you will need to have Adove Acroabt Reader. Please click the graphic link to download Acrobat Reader.
