Home > Statistics > Labour Force Survey > Annual Report on the Labour Force Survey > Annual Report on the Labour Force Survey 2011
Main contents start here
Summary of Average Results for 2011 (I Basic Tabulation)(PDF:43KB)
Summary of Average Results for 2011 (II Detailed Tabulation)(PDF:56KB)
Notes on the statistical tables
The statistical tables are formatted on excel files.
| (Time series tables, Whole Japan) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Table I-A-1 | Population by labour force status and main activity (Excel:64KB) | |||||||||||||||||||||
| Table I-A-2 | Population of 15 years old or more in labour force and not in labour force by age Both sexes (Excel:78KB) Male (Excel:78KB) Female (Excel:79KB) |
|||||||||||||||||||||
| Table I-A-3 | Population of 15 years old or more by labour force status and relationship to the head of household Both sexes (Excel:50KB) Male (Excel:50KB) Female (Excel:50KB) |
|||||||||||||||||||||
| Table I-A-4 | Employed person by agriculture and forestry or non-agricultural industries, status in employment and age (Excel:255KB) | |||||||||||||||||||||
| Table I-A-5 | Employed person by industry and status in employment (Excel:155KB) | |||||||||||||||||||||
| Table I-A-6 | Employee in non-agricultural industries by major industry and number of persons engaged in enterprise (Excel:181KB) | |||||||||||||||||||||
| Table I-A-7 | Employee in non-agricultural industries by weekly hours of work (Excel:55KB) | |||||||||||||||||||||
| Table I-A-8 | Employee in non-agricultural industries by number of persons engaged in enterprise and weekly hours of work (excluding government employee) Both sexes (Excel:51KB) Male (Excel:51KB) Female (Excel:52KB) |
|||||||||||||||||||||
| Table I-A-9 | Employed person and employee by occupation (Excel:65KB) | |||||||||||||||||||||
| Table I-A-10 | Females of 15 years old or more by labour force status, agriculture and forestry or non-agricultural industries and marital status (Excel:62KB) | |||||||||||||||||||||
| Table I-A-11 | Average weekly hours of work and aggregate weekly hours of work by major industry (Excel:94KB) | |||||||||||||||||||||
| Table I-A-12 | Unemployed person and unemployment rate by age (Excel:94KB) | |||||||||||||||||||||
| Table I-A-13 | Unemployed person by reason for seeking a job and age (Excel:101KB) | |||||||||||||||||||||
| Table I-A-14 | Unemployed person by reason for seeking a job and preference for employment as primary or secondary activity (Excel:68KB) | |||||||||||||||||||||
| (Cross sectional tables, Whole Japan) | ||||||||||||||||||||||
| Table I-B-1 | Population of 15 years old or more by labour force status, agriculture and forestry or non-agricultural industries, status in employment (for employee in non-agricultural industries, number of persons engaged in enterprise), and age Both sexes (Excel:44KB) Male (Excel:44KB) Female (Excel:44KB) |
|||||||||||||||||||||
| Table I-B-2 | Population of 15 years old or more by labour force status, agriculture and forestry or non-agricultural industries, status in employment (for employee in non-agricultural industries, number of persons engaged in enterprise), and relationship to the head of household (Excel:44KB) | |||||||||||||||||||||
| Table I-B-3 | Employed person by industry and status in employment (for employee, number of persons engaged in enterprise) Both sexes (Excel:77KB) Male (Excel:78KB) Female (Excel:78KB) |
|||||||||||||||||||||
| Table I-B-4 | Employed person by age and industry (actual figures and percentage distribution) (Excel:66KB) | |||||||||||||||||||||
| Table I-B-5 | Employed person by status in employment and occupation (Excel:54KB) | |||||||||||||||||||||
| Table I-B-6 | Employed person by age and occupation (actual figures and percentage distribution) (Excel:75KB) | |||||||||||||||||||||
| Table I-B-7 | Employed person by occupation and industry (Excel:50KB) | |||||||||||||||||||||
| Table I-B-8 | Employee by industry and type of organization (Excel:31KB) | |||||||||||||||||||||
| Table I-B-9 | Average weekly hours of work by status in employment and industry (Excel:38KB) | |||||||||||||||||||||
| Table I-B-10 | Employed person by agriculture and forestry or non-agricultural industries, age and weekly hours of work (Excel:54KB) | |||||||||||||||||||||
| Table I-B-11 | Employed person by agriculture and forestry or non-agricultural industries, status in employment (for employee in non-agricultural industries, number of persons engaged in enterprise), and weekly hours of work (Excel:67KB) | |||||||||||||||||||||
| Table I-B-12 | Employed person by industry, status in employment and weekly hours of work Both sexes (Excel:54KB) Male (Excel:54KB) Female (Excel:54KB) |
|||||||||||||||||||||
| Table I-B-13 | Person wishing to change the present job or to have additional job by industry, occupation and weekly hours of work (Excel:58KB) | |||||||||||||||||||||
| Table I-B-14 | Females of 15 years old or more by labour force status, agriculture and forestry or non-agricultural industries, status in employment (for employee in non-agricultural industries, number of persons engaged in enterprise), marital status and age (Excel:46KB) | |||||||||||||||||||||
| (Regional table) | ||||||||||||||||||||||
| Table I-C-1 | Population of 15 years old or more by labour force status, status in employment and major industries -Regions (Excel:114KB) | |||||||||||||||||||||
| (Time series data of major items) | ||||||||||||||||||||||
| Table I-D-1 |
|
|||||||||||||||||||||
| Table I-D-2 | Calendar and fiscal yearly average data (1953-2011) (Excel:122KB) [1953-2011] [Labour force, Employed person, Employee, Employed person in agriculture and forestry, Employed person in non-agricultural industries, Employee engaged in non-agricultural industries [by number of persons engaged in enterprise], Unemployed person, Unemployment rate, Not in labour force, Aggregate weekly hours of work (Non-agricultural industries)]
|
|||||||||||||||||||||
| (Reference tables) | ||||||||||||||||||||||
| Table I-E-1 | Population of 15 years old or more by labour force status-Prefectures (model-based estimation): 2001-2011 (Excel:115KB) [Calender yearly average data; 2001-2011]
|
|||||||||||||||||||||
| Table I-E-2 | Population of 15 years old or more by labour force status-Southern-Kanto, Kinki: 2007-2011 (Excel:47KB) [Monthly data; 2007-2011]
|
|||||||||||||||||||||
Some of the publications on this site are in PDF. To view them you will need to have Adove Acroabt Reader. Please click the graphic link to download Acrobat Reader.