Main contents start here
Schedule of Release(Savings and Liabilities)
Income and expenditure
 Savings and Liabilities
Last Update : January 24, 2025
| Reference period | Date of release | |
|---|---|---|
| The fourth quarter of 2023 and 2023 yearly average | May 17, 2024 | |
| The first quarter of 2024 | July 26, 2024 | |
| The second quarter of 2024 | October 25, 2024 | |
| The third quarter of 2024 | January 24, 2025 | |
| The fourth quarter of 2024 and 2024 yearly average | May 16, 2025 | |
| The first quarter of 2025 | July 25, 2025 | |
| The second quarter of 2025 | October 24, 2025 | |
| The third quarter of 2025 | January 23, 2026 | |


