Main contents start here
Consumption Trend Index
is "Portal Site of Official Statistics of Japan" (external site) where you can browse statistics tables and database.
Methodology and other information
2020-Base
- Method for Estimating the 2020-base Household Consumption Trend Index (CTI micro) (PDF:122KB)
- Method for Estimating the 2020-base Total Consumption Trend Index (CTI macro) (PDF:139KB)
Until the revision in January 2024
Latest Results
Household Consumption Trend Index (CTI micro)
Type of Household | ||||
---|---|---|---|---|
Original Series | Index | Total | Two-or-more-person | One-person |
Change over the year | Total | Two-or-more-person | One-person | |
Seasonally Adjusted Series | Index | Total | Two-or-more-person | One-person |
Change from the previous month (period) | Total | Two-or-more-person | One-person |
Type of Household | ||||
---|---|---|---|---|
Original Series | Index | Total | Two-or-more-person | |
Change over the year | Total | Two-or-more-person | ||
Seasonally Adjusted Series | Index | Total | Two-or-more-person | |
Change from the previous month (period) | Total | Two-or-more-person |
Total Consumption Trend Index (CTI macro)
The Tables for Reference
2015-Base Results
Household Consumption Trend Index (CTI micro), Total Consumption Trend Index (CTI macro)
Inquiry