Main contents start here
|
Moderator Mr. Fumikazu Hida, Executive Research Fellow, Economic and Social Research Institute (ESRI), Cabinet Office (CAO), Japan |
||
| Keynote Speech-1 | "Statistical Reform in Japan"(PDF:20KB) Dr. Kei Takeuchi, Chairman of the Statistics Commission, Japan |
|
| Keynote Speech-2 | "International Trends on Statistical Development"(PDF:35KB) Dr. Paul Cheung, Director, UN Statistics Division |
|
| Session 1 | "How to Achieve Good Governance of the Statistical System" Chairman Mr. Shigeru Kawasaki, Director-General, Statistics Bureau of Japan (SBJ) Lead Speakers Mr. Brian Pink, Australian Statistician "Governance of Australia's Official Statistics System"(PDF:48KB) Mr. Mike Hughes, Director of National Statistics and Policy Group, Office for National Statistics (ONS), UK "Official Statistics in the UK Present and Future"(PDF:83KB) Mr. HAN, Sung Hee, Director, Training Management Division, Statistical Training Institute, Korea National Statistical Office "Governance of National Statistical System of Korea"(PDF:771KB) Discussant Dr. Takeshi Hiromatsu, Member of the Statistics Commission, Japan (PDF:65KB) Floor Discussions |
|
| Remarks | Ms. Hiroko Ota, Minister of State for Economic and Fiscal Policy
|
|
| Session 2 | "How to Develop Quality Statistics that Contributes to Public Needs and Policy Needs" Chairman Dr. Masahiro Kuroda, President, ESRI, CAO, Japan Lead Speakers Mr. Mike Hughes, Director of National Statistics and Policy Group, ONS, UK "The Government Statistics Service: Personnel Issues"(PDF:35KB) Ms. Katherine Wallman, Chief Statistician, Office of Management and Budget, USA "United States Federal Statistical System: Coordination, Cooperation and Collaboration"(PDF:43KB) Mr. Lin Xianyu, Deputy Commissioner, National Bureau of Statistics, China "National Economic Accounting and Statistical Development of China"(PDF:114KB) Discussant Dr. Paul Cheung, Director, UN Statistics Division Dr. Takashi Omori, Member of the Statistics Commission, Japan (PDF:29KB) Floor Discussions |
|
| Closing Remarks | Dr. Takanobu Nakajima, Director, Statistics Commission Office, CAO, Japan
|
|
Some of the publications on this site are in PDF. To view them you will need to have Adove Acroabt Reader. Please click the graphic link to download Acrobat Reader.