Home > Statistics > Labour Force Survey > Annual Report on the Labour Force Survey > Annual Report on the Labour Force Survey 2009
Main contents start here
Summary of Average Results for 2009 (I Basic Tabulation)(PDF:14KB)
Summary of Average Results for 2009 (II Detailed Tabulation)(PDF:16KB)
Notes on the statistical tables
The statistical tables are formatted on excel files.
| (Time series tables, Whole Japan) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Table I-A-1 | Population by labour force status and main activity (Excel:64KB) | ||||||||||||||||||
| Table I-A-2 | Population of 15 years old or more in labour force and not in labour force by age Both sexes (Excel:77KB) Male (Excel:77KB) Female (Excel:77KB) |
||||||||||||||||||
| Table I-A-3 | Population of 15 years old or more by labour force status and relationship to the head of household Both sexes (Excel:50KB) Male (Excel:50KB) Female (Excel:50KB) |
||||||||||||||||||
| Table I-A-4 | Employed person by agriculture and forestry or non-agricultural industries, status in employment and age (Excel:261KB) | ||||||||||||||||||
| Table I-A-5 | Employed person by industry and status in employment (Excel:155KB) | ||||||||||||||||||
| Table I-A-6 | Employee in non-agricultural industries by major industry and number of persons engaged in enterprise (Excel:178KB) | ||||||||||||||||||
| Table I-A-7 | Employee in non-agricultural industries by weekly hours of work (Excel:56KB) | ||||||||||||||||||
| Table I-A-8 | Employee in non-agricultural industries by number of persons engaged in enterprise and weekly hours of work (excluding government employee) Both sexes (Excel:51KB) Male (Excel:51KB) Female (Excel:51KB) |
||||||||||||||||||
| Table I-A-9 | Employed person and employee by occupation (Excel:74KB) | ||||||||||||||||||
| Table I-A-10 | Females of 15 years old or more by labour force status, agriculture and forestry or non-agricultural industries and marital status (Excel:63KB) | ||||||||||||||||||
| Table I-A-11 | Average weekly hours of work and aggregate weekly hours of work by major industry (Excel:95KB) | ||||||||||||||||||
| Table I-A-12 | Unemployed person and unemployment rate by age (Excel:97KB) | ||||||||||||||||||
| Table I-A-13 | Unemployed person by reason for seeking a job and age (Excel:104KB) | ||||||||||||||||||
| Table I-A-14 | Unemployed person by reason for seeking a job and preference for employment as primary or secondary activity (Excel:69KB) | ||||||||||||||||||
| (Cross sectional tables, Whole Japan) | |||||||||||||||||||
| Table I-B-1 | Population of 15 years old or more by labour force status, agriculture and forestry or non-agricultural industries, status in employment (for employee in non-agricultural industries, number of persons engaged in enterprise), and age Both sexes (Excel:44KB) Male (Excel:44KB) Female (Excel:44KB) |
||||||||||||||||||
| Table I-B-2 | Population of 15 years old or more by labour force status, agriculture and forestry or non-agricultural industries, status in employment (for employee in non-agricultural industries, number of persons engaged in enterprise), and relationship to the head of household (Excel:45KB) | ||||||||||||||||||
| Table I-B-3 | Employed person by industry and status in employment (for employee, number of persons engaged in enterprise) Both sexes (Excel:72KB) Male (Excel:72KB) Female (Excel:77KB) |
||||||||||||||||||
| Table I-B-4 | Employed person by age and industry (actual figures and percentage distribution) (Excel:66KB) | ||||||||||||||||||
| Table I-B-5 | Employed person by status in employment and occupation (Excel:39KB) | ||||||||||||||||||
| Table I-B-6 | Employed person by age and occupation (actual figures and percentage distribution) (Excel:48KB) | ||||||||||||||||||
| Table I-B-7 | Employed person by occupation and industry (Excel:49KB) | ||||||||||||||||||
| Table I-B-8 | Employee by industry and type of organization (Excel:31KB) | ||||||||||||||||||
| Table I-B-9 | Average weekly hours of work by status in employment and industry (Excel:38KB) | ||||||||||||||||||
| Table I-B-10 | Employed person by agriculture and forestry or non-agricultural industries, age and weekly hours of work (Excel:53KB) | ||||||||||||||||||
| Table I-B-11 | Employed person by agriculture and forestry or non-agricultural industries, status in employment (for employee in non-agricultural industries, number of persons engaged in enterprise), and weekly hours of work (Excel:69KB) | ||||||||||||||||||
| Table I-B-12 | Employed person by industry, status in employment and weekly hours of work Both sexes (Excel:56KB) Male (Excel:56KB) Female (Excel:56KB) |
||||||||||||||||||
| Table I-B-13 | Person wishing to change the present job or to have additional job by industry, occupation and weekly hours of work (Excel:53KB) | ||||||||||||||||||
| Table I-B-14 | Females of 15 years old or more by labour force status, agriculture and forestry or non-agricultural industries, status in employment (for employee in non-agricultural industries, number of persons engaged in enterprise), marital status and age (Excel:46KB) | ||||||||||||||||||
| (Regional table) | |||||||||||||||||||
| Table I-C-1 | Population of 15 years old or more by labour force status, status in employment and major industries -Regions (Excel:110KB) | ||||||||||||||||||
| (Time series data of major items) | |||||||||||||||||||
| Table I-D-1 |
|
||||||||||||||||||
| Table I-D-2 | Calendar and fiscal yearly average data (1953-2009) (Excel:118KB) [1953-2009] [Labour force, Employed person, Employee, Employed person in agriculture and forestry, Employed person in non-agricultural industries, Employee engaged in non-agricultural industries [by number of persons engaged in enterprise], Unemployed person, Unemployment rate, Not in labour force, Aggregate weekly hours of work (Non-agricultural industries)]
|
||||||||||||||||||
| (Reference tables) | |||||||||||||||||||
| Table I-E-1 | Population of 15 years old or more by labour force status-Prefectures (model-based estimation): 1999-2009 (Excel:110KB) [Calender yearly average data; 1999-2009]
|
||||||||||||||||||
| Table I-E-2 | Population of 15 years old or more by labour force status-Southern-Kanto, Kinki: 2005-2009 (Excel:46KB) [Monthly data; 2004-2009]
|
||||||||||||||||||
Some of the publications on this site are in PDF. To view them you will need to have Adove Acroabt Reader. Please click the graphic link to download Acrobat Reader.