Main contents start here
Summary of Average Results for 2008(PDF:14KB)
Notes on the statistical tables
The statistical tables are formatted on excel files.
| **** Time series tables, Whole Japan **** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Table 1 | Population by labour force status and main activity (Excel:64KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 2 | Population of 15 years old or more in labour force and not in labour force by age Both sexes(Excel:83KB) Male(Excel:83KB) Female(Excel:84KB) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 3 | Population of 15 years old or more by labour force status and relationship to the head of household Both sexes(Excel:56KB) Male(Excel:56KB) Female(Excel:56KB) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 4 | Employed person by agriculture and forestry or non-agricultural industries, status in employment and age (Excel:261KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 5 | Employed person by industry and status in employment (Excel:164KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 6 | Employee in non-agricultural industries by major industry and number of persons engaged in enterprise (Excel:172KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 7 | Employee in non-agricultural industries by weekly hours of work (Excel:56KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 8 | Employee in non-agricultural industries by number of persons engaged in enterprise and weekly hours of work (excluding government employee) Both sexes(Excel:51KB) Male(Excel:52KB) Female(Excel:52KB) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 9 | Employed person and employee by occupation (Excel:74KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 10 | Females of 15 years old or more by labour force status, agriculture and forestry or non-agricultural industries and marital status (Excel:63KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 11 | Average weekly hours of work and aggregate weekly hours of work by major industry (Excel:98KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 12 | Unemployed person and ratio of unemployed in labour force by age (Excel:96KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 13 | Unemployed person by reason for seeking a job and age (Excel:103KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 14 | Unemployed person by reason for seeking a job and preference for employment as primary or secondary activity (Excel:70KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **** Cross sectional tables, Whole Japan **** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 15 | Population of 15 years old or more by labour force status, agriculture and forestry or non-agricultural industries, status in employment (for employee in non-agricultural industries, number of persons engaged in enterprise), and age Both sexes(Excel:44KB) Male(Excel:44KB) Female(Excel:44KB) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 16 | Population of 15 years old or more by labour force status, agriculture and forestry or non-agricultural industries, status in employment (for employee in non-agricultural industries, number of persons engaged in enterprise), and relationship to the head of household (Excel:51KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 17 | Employed person by industry and status in employment (for employee, number of persons engaged in enterprise) Both sexes(Excel:72KB) Male(Excel:72KB) Female(Excel:73KB) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 18 | Employed person by age and industry (actual figures and percentage distribution) (Excel:63KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 19 | Employed person by status in employment and occupation (Excel:39KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 20 | Employed person by age and occupation (actual figures and percentage distribution) (Excel:48KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 21 | Employed person by occupation and industry (Excel:46KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 22 | Employee by industry and type of organization (Excel:30KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 23 | Average weekly hours of work by status in employment and industry (Excel:35KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 24 | Employed person by agriculture and forestry or non-agricultural industries, age and weekly hours of work (Excel:54KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 25 | Employed person by agriculture and forestry or non-agricultural industries, status in employment (for employee in non-agricultural industries, number of persons engaged in enterprise), and weekly hours of work (Excel:70KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 26 | Employed person by industry, status in employment and weekly hours of work Both sexes(Excel:56KB) Male(Excel:56KB) Female(Excel:57KB) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 27 | Person wishing to change the job and wishing to have additional job by industry, occupation and weekly hours of work (Excel:53KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 28 | Females of 15 years old or more by labour force status, agriculture and forestry or non-agricultural industries, status in employment (for employee in non-agricultural industries, number of persons engaged in enterprise), marital status and age (Excel:46KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **** Regional table **** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 29 | Population of 15 years old or more by labour force status, status in employment and major industries -Regions(Excel:109KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **** Historical data of major items **** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Historical data 1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Historical data 2 | Calendar and fiscal yearly average data(Excel:113KB) [1953-2008] [Labour force, Employed person, Employee, Employed person in agriculture and forestry, Employed person in non-agricultural industries, Employee engaged in non-agricultural industries, Unemployed person, Unemployment rate, Not in labour force, Aggregate weekly hours of work (Non-agricultural industries)]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **** Reference tables **** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference table 1 | Population of 15 years old or more by labour force status [Prefectures] (model-based estimation)(Excel:131KB) [Calender yearly average data; 1997-2008]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference table 2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some of the publications on this site are in PDF. To view them you will need to have Adove Acroabt Reader. Please click the graphic link to download Acrobat Reader.