Main contents start here
is "Portal Site of Official Statistics of Japan" (external site) where you can browse statistics tables and database.
Released on 30 January 2009
Link to statistical tables & database (Whole Japan)
| (10 thousand persons) | |||||
| Actual figures | Change over 2007 | ||||
| (%) | |||||
| << Labour Force Status >> | |||||
| Population of 15 years old or more | 11050 | 7 | 0.1 | ||
| Labour force | 6650 | -19 | -0.3 | ||
| Employed person | 6385 | -27 | -0.4 | ||
| Unemployed person | 265 | 8 | 3.1 | ||
| Not in labour force | 4395 | 28 | 0.6 | ||
| << Employed Persons by Industry >> | |||||
| Agriculture and forestry | 245 | -6 | -2.4 | ||
| Non-agricultural industries | 6140 | -21 | -0.3 | ||
| Construction | 537 | -15 | -2.7 | ||
| Manufacturing | 1144 | -21 | -1.8 | ||
| Information and communications | 209 | 12 | 6.1 | ||
| Transport | 320 | -3 | -0.9 | ||
| Wholesale and retail trade | 1105 | -8 | -0.7 | ||
| Finance and insurance | 164 | 9 | 5.8 | ||
| Eating and drinking places, accommodations | 334 | -8 | -2.3 | ||
| Medical, health care and welfare | 598 | 19 | 3.3 | ||
| Education, learning support | 288 | 4 | 1.4 | ||
| Services | 944 | 11 | 1.2 | ||
| << Unemployed >> | |||||
| Unemployed person | 265 | 8 | 3.1 | ||
| Unemployment rate (%) | 4.0 | 0.1 | - | ||
Table 2 Population of 15 years old or more by regions and labour force status(Excel:40KB)