Sitemap

Japanese


Home > Statistics > Retail Price Survey > Statistical Tables

Main contents start here

Statistical Tables  December 2011

Released on 27 January 2012

1. Price of Major Item by City

Excel File(Excel:35KB)

Item Unit Sapporo
-shi
Sendai
-shi
Ku-area of Tokyo Yokohama
-shi
Niigata
-shi
Nagoya
-shi
Kyoto
-shi
Tuna fish 100g 286 458 394 374 272 409 390
Horse mackerel 100g 97 97 97 89 90 111 107
Cuttlefish 100g 76 66 70 66 71 74 76
Beef 100g 472 793 796 887 723 733 817
Pork 100g 210 232 238 244 238 224 264
Chicken 100g 111 138 129 124 126 110 135
Hen eggs 1pack Y 187 225 223 214 200 200 220
Cabbage 1kg 157 134 137 134 131 118 126
Chinese cabbage 1kg 128 112 107 113 97 128 123
Radishes 1kg 124 99 108 112 101 113 124
Apples 1kg 432 436 463 454 483 447 445
Grapes 1kg ... ... ... ... ... ... ...
White bread 1kg 378 360 441 445 425 420 434
Instant noodles 1cup 144 129 147 138 131 137 137
Fresh milk 1carton 180 182 218 197 236 180 180
Soybean paste 1cup 290 318 355 348 375 333 387
Green tea 100g 607 572 604 617 466 532 402
Chinese noodles 1bowl 608 545 588 527 617 583 567
"Sushi" 1serving 1,000 870 1,281 1,175 1,103 1,100 1,435
Curry and rice 1dish 478 628 730 653 560 638 697
Hamburg steaks 1serving 903 770 1,010 962 818 836 1,073
Food wrap 1roll 144 139 157 150 155 150 152
Rolled toilet paper 1pack 306 226 253 227 281 278 270
Detergent, laundry 1box 303 297 322 306 298 301 303
Men's suits (for summer) 1suit ... ... ... ... ... ... ...
Men's suits (for autumn and winter) 1suit 61,950 76,125 71,838 72,450 72,450 61,950 61,950
Men's business shirts 1piece 4,869 2,360 3,162 4,236 3,317 2,647 3,713
Men's undershirts 1pack 803 1,006 963 867 880 957 957
Children's undershirts 1pack 562 584 679 497 647 809 660
Canvas shoes (for junior) 1pair 2,340 2,743 2,569 3,070 2,735 2,735 2,980
Liquefied propane 1month 9,047 6,437 6,649 6,720 7,378 7,098 7,392
Kerosene 18 l Y 1,560 1,453 1,647 1,647 1,665 1,698 1,628
Gasoline 1 l 145 142 143 143 142 146 146
Laundry charges (business shirts) 1piece 217 189 225 236 204 238 209
Garage rental charges 1month 12,333 6,750 26,400 23,333 9,775 9,333 14,833
Permanent wave charges once 7,036 7,689 8,258 8,013 8,747 6,902 8,240
House rent (private) 3.3m2,
1month
3,863 4,332 8,875 6,592 4,146 4,811 5,241
House rent (public) 3.3m2,
1month
868 1,361 1,712 1,557 1,071 1,628 1,533

Item Unit Osaka
-shi
Kobe
-shi
Hiroshima
-shi
Matsuyama
-shi
Fukuoka
-shi
Kagoshima
-shi
Tuna fish 100g 349 357 303 382 266 549
Horse mackerel 100g 111 100 110 149 92 176
Cuttlefish 100g 72 79 76 251 Y 164 84
Beef 100g 640 639 695 661 591 665
Pork 100g 259 261 254 199 242 195
Chicken 100g 140 148 120 128 121 115
Hen eggs 1pack 204 230 195 196 202 203
Cabbage 1kg 158 135 108 121 115 112
Chinese cabbage 1kg 156 137 127 127 113 119
Radishes 1kg 146 137 109 144 125 100
Apples 1kg 463 417 430 488 479 501
Grapes 1kg ... ... ... ... ... ...
White bread 1kg 475 453 449 418 329 464
Instant noodles 1cup 136 142 144 143 137 153
Fresh milk 1carton 208 199 180 218 185 212
Soybean paste 1cup 361 359 356 383 273 279
Green tea 100g 515 513 513 455 403 528
Chinese noodles 1bowl 524 504 588 577 498 663
"Sushi" 1serving 1,042 915 1,220 1,025 1,248 1,100
Curry and rice 1dish 557 644 712 437 612 599
Hamburg steaks 1serving 817 813 805 860 787 843
Food wrap 1roll 160 149 157 161 144 163
Rolled toilet paper 1pack 281 256 302 238 268 256
Detergent, laundry 1box 298 327 333 312 302 348
Men's suits (for summer) 1suit ... ... ... ... ... ...
Men's suits (for autumn and winter) 1suit 70,875 67,200 72,450 61,950 79,800 61,950
Men's business shirts 1piece 2,865 3,035 2,730 1,983 2,230 4,052
Men's undershirts 1pack 1,107 1,060 950 920 830 847
Children's undershirts 1pack 717 480 663 587 555 598
Canvas shoes (for junior) 1pair 2,593 2,435 2,785 2,580 2,980 3,150
Liquefied propane 1month 6,733 7,560 7,121 6,723 7,455 7,252
Kerosene 18 l 1,677 1,650 1,644 1,669 1,570 1,716
Gasoline 1 l 145 146 142 147 148 158
Laundry charges (business shirts) 1piece 194 232 227 200 214 216
Garage rental charges 1month 15,667 15,367 15,667 9,233 10,167 8,000
Permanent wave charges once 7,767 7,772 7,123 5,875 6,613 6,498
House rent (private) 3.3m2,
1month
5,758 5,121 4,303 3,301 4,334 4,596
House rent (public) 3.3m2,
1month
1,874 1,443 1,027 884 1,293 1,064


2. List of Items

Excel File(Excel:25KB)


Item Specification Unit
Tuna fish Big-eyed tuna or Yellowfin tuna, for "Sashimi", not sliced, lean 100g
Horse mackerel Jack mackerel, whole (about 15cm long or more) 100g
Cuttlefish Sagittated calamary 100g
Beef Domestic, loin 100g
Pork Loin 100g
Chicken Broiler, legs 100g
Hen eggs White eggs, size L, packed (10 eggs) 1pack
Cabbage   1kg
Chinese cabbage Excluding "Santosai" 1kg
Radishes   1kg
Apples "Fuji", 200 - 400g each 1kg
Grapes "Delaware" 1kg
White bread Ordinary quality 1kg
Instant noodles Chinese type, in cup (77g), "Cup Noodle" 1cup
Fresh milk Fresh milk, sold in stores, in carton (1,000mL) 1carton
Soybean paste Fermented with rice malt, in cup (750g), ordinary quality 1cup
Green tea "Sencha", medium quality 100g
Chinese noodles "Ramen", soy sauce-based (including pork and soy sauce-based) 1bowl
"Sushi" "Nigiri-zushi (edomae)", hand-rolled "Sushi", ordinary quality 1serving
Curry and rice   1dish
Hamburg steaks Set meal 1serving
Food wrap Made of polyvinylidene chloride, 30cm wide, 20m long, "Saran Wrap" or "New Kure Wrap" 1roll
Rolled toilet paper 100% recycled paper, white, [long] 55m, 60m, double sheets 27.5m or double sheets 30m, 12 rolls 1pack
Detergent, laundry Synthetic detergent, for cotton, hemp and synthetic fiber, powder, boxed (1.0kg), "Attack high activity bio EX" or "Top platinum clear" 1box
Men's suits (for summer) For summer, single-breasted 2-piece, ordinary style, half lining or skeleton back, [material] "100% wool", [size] A type (A4 - A6), [brand of department store and boutique] "gotairiku", "J.PRESS", "D'URBAN" or "BURBERRY BLACK LABEL" 1suit
Men's suits (for autumn and winter) For autumn and winter, single-breasted 2-piece, ordinary style, full lining, [material] "100% wool", [size] A type (A4 - A6), [brand of department store and boutique] "gotairiku", "J.PRESS", "D'URBAN" or "BURBERRY BLACK LABEL" 1suit
Men's business shirts Long sleeve, single cuffs, broad cloth, mixed polyester and cotton, white, standard type, ordinary quality 1piece
Men's undershirts Short sleeve, knitted, [material] 100% cotton, [size] chest 96 - 104cm or LA (L), 2 in pairs, white, ordinary quality, without special treated one 1pack
Children's undershirts For boys, short sleeve, knitted, 100% cotton, [size] size 140,150 or 160, two pieces, white, ordinary quality 1pack
Canvas shoes (for junior) For junior, sneaker, [instep] "synthetic fiber", "synthetic leather" or "synthetic fiber and synthetic leather", [sole] "rubber sole" or "synthetic sole", [type] "string", "velcro fastening" or "string and velcro fastening" [size] 20.0 - 22.0cm, medium quality, "Syunsoku", "Super star", "High speed" or "Champion". 1pair
Liquefied propane Basic charges and meter charges (10m3) 1month
Kerosene White kerosene, selling refilled, sold in stores 18 l
Gasoline Regular, excluding self-service 1 l
Laundry charges (business shirts) Business shirts, water-washing, machine-finishing, fold-finishing, bringing in, without delivery, payment in advance 1piece
Garage rental charges Monthly contract, no roof garage, asphalted, compact cars 1month
Permanent wave charges Permanent wave fees (for shampoo, haircut and blow, or set), short,for women(excluding ones under high school students age) once
House rent (private) House rent managed by private sectors 3.3m2,
1month
House rent (public) House rent managed by prefectures 3.3m2,
1month



Back Home

Top of this page