Sitemap

Japanese


Home > Statistics > Retail Price Survey > Statistical Tables

Main contents start here

Statistical Tables  March 2013

Released on 26 April 2013

1. Price of Major Item by City

Excel File(Excel:40KB)

Item Unit Sapporo
-shi
Sendai
-shi
Ku-area of Tokyo Yokohama
-shi
Niigata
-shi
Nagoya
-shi
Kyoto
-shi
Tuna fish 100g 258 457 365 362 267 407 345
Horse mackerel 100g 91 124 99 124 100 114 85
Cuttlefish 100g Y 78 82 86 93 77 93 76
Beef 100g 629 645 765 842 726 844 827
Pork 100g 210 238 238 234 235 213 260
Chicken 100g 115 121 123 124 125 105 131
Hen eggs 1pack Y 184 211 216 204 196 201 209
Cabbage 1kg 229 186 181 173 190 146 170
Chinese cabbage 1kg 209 163 175 164 175 170 159
Radishes 1kg 160 163 167 142 174 144 143
Apples 1kg 430 411 429 396 453 466 438
Grapes 1kg ... ... ... ... ... ... ...
White bread 1kg 370 352 415 424 410 400 431
Instant noodles 1cup 137 130 140 134 128 136 136
Fresh milk 1carton 180 172 209 192 238 170 179
Soybean paste 1cup 311 307 324 305 351 330 367
Green tea 100g 609 545 602 590 442 514 400
Chinese noodles 1bowl 608 550 586 527 617 583 567
"Sushi" 1serving 1,000 923 1,277 1,175 1,103 1,100 1,250
Curry and rice 1dish 478 621 724 653 520 638 697
Hamburg steaks 1serving 793 825 960 917 1,098 835 1,060
Food wrap 1roll 144 145 158 149 143 150 157
Rolled toilet paper 1pack 298 225 245 215 260 274 263
Detergent, laundry 1box 309 297 310 297 303 298 297
Men's suits (for summer) 1suit 61,950 76,125 70,263 67,200 67,200 61,950 61,950
Men's suits (for autumn and winter) 1suit ... ... ... ... ... ... ...
Men's business shirts 1piece 5,093 2,110 2,766 4,419 3,650 3,148 2,928
Men's undershirts 1pack 733 934 929 920 717 958 1,040
Children's undershirts 1pack 612 659 691 635 617 774 804
Liquefied propane 1month 10,048 6,577 6,656 7,032 7,312 7,137 7,615
Kerosene 18 l Y 1,794 1,683 1,833 1,960 1,800 1,824 1,835
Gasoline 1 l 156 152 153 155 151 156 158
Laundry charges (business shirts) 1piece 219 189 227 246 199 240 208
Garage rental charges 1month 12,333 9,417 26,295 22,667 9,775 9,333 14,833
Permanent wave charges once 7,333 7,689 8,280 8,031 8,747 6,902 8,281
House rent (private) 3.3m2,
1month
3,794 4,356 8,793 6,536 4,135 4,792 5,201
House rent (public) 3.3m2,
1month
928 1,341 1,695 1,520 1,066 1,625 1,532

Item Unit Osaka
-shi
Kobe
-shi
Hiroshima
-shi
Matsuyama
-shi
Fukuoka
-shi
Kagoshima
-shi
Tuna fish 100g 312 318 325 439 240 396
Horse mackerel 100g 94 126 133 171 107 99
Cuttlefish 100g 77 79 79 152 Y 182 72
Beef 100g 559 582 619 648 547 639
Pork 100g 250 264 263 213 241 253
Chicken 100g 130 144 123 120 119 103
Hen eggs 1pack 211 228 204 191 196 194
Cabbage 1kg 173 183 139 159 137 132
Chinese cabbage 1kg 176 181 142 173 153 137
Radishes 1kg 155 153 136 159 123 127
Apples 1kg 435 433 376 424 415 404
Grapes 1kg ... ... ... ... ... ...
White bread 1kg 470 433 428 400 322 463
Instant noodles 1cup 139 139 142 143 131 151
Fresh milk 1carton 210 206 179 218 186 213
Soybean paste 1cup 357 381 357 398 293 279
Green tea 100g 520 507 485 466 402 545
Chinese noodles 1bowl 515 504 588 577 510 663
"Sushi" 1serving 1,077 915 920 1,025 1,407 1,100
Curry and rice 1dish 538 644 765 437 477 592
Hamburg steaks 1serving 834 792 873 787 787 947
Food wrap 1roll 157 159 157 151 166 166
Rolled toilet paper 1pack 266 239 272 203 222 271
Detergent, laundry 1box 313 302 340 312 310 316
Men's suits (for summer) 1suit 67,900 67,200 72,450 61,950 79,800 51,450
Men's suits (for autumn and winter) 1suit ... ... ... ... ... ...
Men's business shirts 1piece 3,235 2,648 2,480 1,983 2,230 3,718
Men's undershirts 1pack 1,257 913 1,470 787 830 847
Children's undershirts 1pack 822 680 763 720 655 761
Liquefied propane 1month 6,996 7,735 7,366 6,757 7,595 7,790
Kerosene 18 l 1,841 1,836 1,872 1,852 1,811 1,968
Gasoline 1 l 157 158 154 158 161 165
Laundry charges (business shirts) 1piece 194 240 231 200 186 216
Garage rental charges 1month 15,667 15,367 15,667 9,233 10,167 8,000
Permanent wave charges once 7,810 8,059 6,899 5,875 7,493 7,273
House rent (private) 3.3m2,
1month
5,749 5,095 4,281 3,291 4,259 4,603
House rent (public) 3.3m2,
1month
1,901 1,456 1,020 883 1,292 1,064


2. List of Items

Excel File(Excel:24KB)


Item Specification Unit
Tuna fish Big-eyed tuna or Yellowfin tuna, for "Sashimi", not sliced, lean 100g
Horse mackerel Jack mackerel, whole (about 15cm long or more) 100g
Cuttlefish Sagittated calamary 100g
Beef Domestic, loin 100g
Pork Loin 100g
Chicken Broiler, legs 100g
Hen eggs White eggs, size L, packed (10 eggs) 1pack
Cabbage   1kg
Chinese cabbage Excluding "Santosai" 1kg
Radishes   1kg
Apples "Fuji", 200 - 400g each 1kg
Grapes "Delaware" 1kg
White bread Ordinary quality 1kg
Instant noodles Chinese type, in cup (77g), "Cup Noodle" 1cup
Fresh milk Fresh milk, sold in stores, in carton (1,000mL) 1carton
Soybean paste Fermented with rice malt, in cup (750g), ordinary quality 1cup
Green tea "Sencha", medium quality 100g
Chinese noodles "Ramen", soy sauce-based (including pork and soy sauce-based) 1bowl
"Sushi" "Nigiri-zushi (edomae)", hand-rolled "Sushi", ordinary quality 1serving
Curry and rice   1dish
Hamburg steaks Set meal 1serving
Food wrap Made of polyvinylidene chloride, 30cm wide, 20m long, "Saran Wrap" or "New Kure Wrap" 1roll
Rolled toilet paper 100% recycled paper, white, [long] 55m, 60m, double sheets 27.5m or double sheets 30m, 12 rolls 1pack
Detergent, laundry Synthetic detergent, for cotton, hemp and synthetic fiber, powder, boxed (1.0kg), "Attack high activity bio EX" or "Top platinum clear" 1box
Men's suits (for summer) For summer, single-breasted 2-piece, ordinary style, half lining or skeleton back, [material] "100% wool", [size] A type (A4 - A6), [brand of department store and boutique] "gotairiku", "J.PRESS", "D'URBAN" or "BURBERRY BLACK LABEL" 1suit
Men's suits (for autumn and winter) For autumn and winter, single-breasted 2-piece, ordinary style, full lining, [material] "100% wool", [size] A type (A4 - A6), [brand of department store and boutique] "gotairiku", "J.PRESS", "D'URBAN" or "BURBERRY BLACK LABEL" 1suit
Men's business shirts Long sleeve, single cuffs, broad cloth, mixed polyester and cotton, white, standard type, ordinary quality 1piece
Men's undershirts Short sleeve, knitted, [material] 100% cotton, [size] chest 96 - 104cm or LA (L), 2 in pairs, white, ordinary quality, without special treated one 1pack
Children's undershirts For boys, short sleeve, knitted, 100% cotton, [size] size 140,150 or 160, two pieces, white, ordinary quality 1pack
Liquefied propane Basic charges and meter charges (10m3) 1month
Kerosene White kerosene, selling refilled, sold in stores 18 l
Gasoline Regular, excluding self-service 1 l
Laundry charges (business shirts) Business shirts, water-washing, machine-finishing, fold-finishing, bringing in, without delivery, payment in advance 1piece
Garage rental charges Monthly contract, no roof garage, asphalted, compact cars 1month
Permanent wave charges Permanent wave fees (for shampoo, haircut and blow, or set), short,for women(excluding ones under high school students age) once
House rent (private) House rent managed by private sectors 3.3m2,
1month
House rent (public) House rent managed by prefectures 3.3m2,
1month



Back Home

Top of this page