Home > Statistics > Family Income and Expenditure Survey > Schedule of Release(Income and Expenditure)
Main contents start here
Income and Expenditure
Last Update : February 1, 2013
| Two-or-more-person households | Total households and One-person households |
||
| Reference period | Date of release | Reference period | Date of release |
| September, 2012 | October 30, 2012 | The third quarter of 2012 | November 13, 2012 |
| October | November 30 | ||
| November | December 28 | ||
| December | February 1, 2013 | The fourth quarter of 2012 and 2012 yearly average |
February 19, 2013 |
| January, 2013 | March 1 | ||
| February | March 29 | ||
| March | April 30 | The first quarter of 2013 | May 14 |
| April | May 31 | ||
| May | June 28 | ||
| June | July 30 | The second quarter of 2013 | August 9 |
| July | August 30 | ||
| August | October 1 | ||
| September | October 29 | The third quarter of 2013 | November 15 |
| October | November 29 | ||
| November | December 27 | ||
| December | January 31, 2014 | The fourth quarter of 2013 and 2013 yearly average |
February 18, 2014 |
| January, 2014 | February 28 | ||
| February | March 28 | ||