Main contents start here
Income and Expenditure
Last Update : February 16, 2010
| Two-or-more-person households | Total households and One-person households |
||
| Reference period | Date of release | Reference period | Date of release |
| September, 2009 | October 30, 2009 | The third quarter of 2009 | November 13, 2009 |
| October | November 27 | ||
| November | December 25 | ||
| December | January 29, 2010 | The fourth quarter of 2009 and 2009 yearly average |
February 16, 2010 |
| January, 2010 | March 2 | ||
| February | March 30 | ||
| March | April 30 | The first quarter of 2010 | May 14 |
| April | May 28 | ||
| May | June 29 | ||
| June | July 30 | The second quarter of 2010 | August 13 |
| July | August 27 | ||
| August | October 1 | ||
| September | October 29 | The third quarter of 2010 | November 12 |
| October | November 30 | ||
| November | December 28 | ||
| December | January 28, 2011 | The fourth quarter of 2010 and 2010 yearly average |
February 15, 2011 |
| January, 2011 | March 1 | ||
| February | March 29 | ||