Home > Statistics > Family Income and Expenditure Survey > Schedule of Release(Income and Expenditure)
Main contents start here
Income and Expenditure
Last Update : January 27, 2012
| Two-or-more-person households | Total households and One-person households |
||
| Reference period | Date of release | Reference period | Date of release |
| September, 2011 | October 28, 2011 | ||
| October | November 29 | ||
| November | December 28 | ||
| December | January 31, 2012 | The fourth quarter of 2011 and 2011 yearly average |
February 17, 2012 |
| January, 2012 | March 2 | ||
| February | March 30 | ||
| March | April 27 | The first quarter of 2012 | May 15 |
| April | May 29 | ||
| May | June 29 | ||
| June | July 31 | The second quarter of 2012 | August 10 |
| July | August 31 | ||
| August | September 28 | ||
| September | October 30 | The third quarter of 2012 | November 13 |
| October | November 30 | ||
| November | December 28 | ||
| December | February 1, 2013 | The fourth quarter of 2012 and 2012 yearly average |
February 19, 2013 |
| January, 2013 | March 1 | ||
| February | March 29 | ||