Main contents start here
Last Up Date : March 15,2011
Items Related To Expenditure
| Reference | Date of Release | Remarks |
| January,2011 | March 15 | |
| February | April 12 | |
| March | May 17 | The First Quarter of 2011, 2010 Fiscal Yearly Average |
| April | June 14 | |
| May | July 15 | |
| June | August 12 | The Second Quarter of 2011 |
| July | September 13 | |
| August | October 14 | |
| September | November 15 | The Third Quarter of 2011 |
| October | December 13 | |
| November | January 17, 2012 | |
| December | February 17 | The Fourth Quarter of 2011, 2011 Yearly Average |
Items Related to Information and Communication Technology(ICT)
| Reference | Date of Release | Remarks |
| The Second Quarter of 2011 | August 12 | |
| The Third Quarter of 2011 | November 15 | |
| The Fourth Quarter of 2011 | February 17, 2012 | 2011 Yearly Average |