Main contents start here
Last Up Date : March 12,2010
Items Related To Expenditure
| Reference | Date of Release | Remarks |
| January,2010 | March 12 | |
| February | April 13 | |
| March | May 14 | The First Quarter of 2010, 2009 Fiscal Yearly Average |
| April | June 11 | |
| May | July 13 | |
| June | August 13 | The Second Quarter of 2010 |
| July | September 10 | |
| August | October 15 | |
| September | November 12 | The Third Quarter of 2010 |
| October | December 14 | |
| November | January 14, 2011 | |
| December | February 15 | The Fourth Quarter of 2010, 2010 Yearly Average |
Items Related to Information and Communication Technology(ICT)
| Reference | Date of Release | Remarks |
| The First Quarter of 2010 | May 14,2010 | |
| The Second Quarter of 2010 | August 13 | |
| The Third Quarter of 2010 | November 12 | |
| The Fourth Quarter of 2010 | February 15, 2011 | 2010 Yearly Average |