Home > Statistics > Consumer Price Index > Latest Monthly Results
Main contents start here
Released on 29 January 2010
Summary
The consumer price index for Japan in December 2009 was 99.6(2005=100), down 0.2% from the previous month, and down 1.7% over the year.
The consumer price index for Ku-area of Tokyo in January 2010(preliminary) was 98.6(2005=100), down 0.5% from the previous month, and down 2.1% over the year.
Table 1 Japan, December 2009
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
| | | Index | Monthly | Annual | ||||
| | | Change(%) | Change(%) | |||||
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
| (Ten Major Group Index) | | | ||||||
| General | | | 99.6 |   | -0.2 |   | -1.7 |   |
| (General, excluding imputed rent) | | | 99.7 |   | -0.1 |   | -1.8 |   |
| Food | | | 101.9 |   | -0.2 |   | -2.5 |   |
| Housing | | | 99.6 |   | -0.1 |   | -0.4 |   |
| Fuel, light and water charges | | | 103.7 |   | 0.5 |   | -4.9 |   |
| Furniture and household utensils | | | 91.5 |   | -0.9 |   | -4.8 |   |
| Clothes and footwear | | | 103.6 |   | -0.7 |   | -1.9 |   |
| Medical care | | | 98.6 |   | -0.5 |   | -0.5 |   |
| Transportation and communication | | | 97.9 |   | 0.1 |   | 0.5 |   |
| Education | | | 103.1 |   | 0.0 |   | 0.8 |   |
| Reading and recreation | | | 93.1 |   | -0.1 |   | -3.3 |   |
| Miscellaneous | | | 101.4 |   | -0.1 |   | -0.5 |   |
| | |   |   |   | ||||
| General, excluding fresh food | | | 99.8 |   | -0.1 |   | -1.3 |   |
| General, excluding food (excluding | | |   |   |   | |||
| alcoholic beverages) and energy | | | 98.3 |   | -0.2 |   | -1.2 |   |
| | |   |   |   | ||||
| (Goods and Service Group Index) | | |   |   |   | |||
| Goods | | | 99.2 |   | -0.3 |   | -2.7 |   |
| Services | | | 100.1 |   | 0.1 |   | -0.4 |   |
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
Table 2 Ku-area of Tokyo, January 2010(preliminary)
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
| | | Index | Monthly | Annual | ||||
| | | Change(%) | Change(%) | |||||
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
| (Ten Major Group Index) | | | ||||||
| General | | | 98.6 |   | -0.5 |   | -2.1 |   |
| (General, excluding imputed rent) | | | 98.3 |   | -0.6 |   | -2.5 |   |
| Food | | | 101.0 |   | 0.9 |   | -2.4 |   |
| Housing | | | 99.6 |   | 0.0 |   | -0.5 |   |
| Fuel, light and water charges | | | 101.6 |   | 0.5 |   | -9.8 |   |
| Furniture and household utensils | | | 89.5 |   | -0.4 |   | -6.5 |   |
| Clothes and footwear | | | 91.3 |   | -9.3 |   | -4.0 |   |
| Medical care | | | 98.8 |   | -0.1 |   | -1.2 |   |
| Transportation and communication | | | 98.0 |   | -0.2 |   | 0.6 |   |
| Education | | | 103.3 |   | 0.0 |   | 0.6 |   |
| Reading and recreation | | | 92.1 |   | -2.0 |   | -3.2 |   |
| Miscellaneous | | | 100.8 |   | -0.1 |   | -0.8 |   |
| | |   |   |   | ||||
| General, excluding fresh food | | | 98.5 |   | -0.8 |   | -2.0 |   |
| General, excluding food (excluding | | |   |   |   | |||
| alcoholic beverages) and energy | | | 97.5 |   | -1.0 |   | -1.4 |   |
| | |   |   |   | ||||
| (Goods and Service Group Index) | | |   |   |   | |||
| Goods | | | 96.7 |   | -0.6 |   | -4.2 |   |
| Services | | | 99.9 |   | -0.5 |   | -0.6 |   |
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
Statistical Tables
(Japan)
Table 1-1 Ten Major Group Index(Excel:30KB)
Table 1-2 Ten Major Group Index---Rates of Change(Excel:32KB)
Table 2 Subgroup Index(Excel:31KB)
Table 4 Goods and Service Group Index(Excel:26KB)
Table 6-1 General---Change over the year in % for Japan(Excel:25KB)
Table 6-2 General, excluding fresh food---Change over the year in % for Japan(Excel:25KB)
(Ku-area of Tokyo)
Table 1-1 Ten Major Group Index(Excel:30KB)
Table 1-2 Ten Major Group Index---Rates of Change(Excel:32KB)
Table 2 Subgroup Index(Excel:31KB)
Table 3 Goods and Service Group Index(Excel:26KB)
Table 4-1 General---Change over the year in % for Ku-area of Tokyo(Excel:25KB)
Table 4-2 General, excluding fresh food---Change over the year in % for Ku-area of Tokyo(Excel:25KB)
Note: Tables for Ku-area of Tokyo in January 2010 are preliminary ones.