Home > Statistics > Consumer Price Index > Latest Monthly Results
Main contents start here
Released on 30 October 2009
Summary
The consumer price index for Japan in September 2009 was 100.4(2005=100), the same level as previous month, and down 2.2% over the year.
The consumer price index for Ku-area of Tokyo in October 2009(preliminary) was 99.4(2005=100), down 0.4% from the previous month, and down 2.4% over the year.
Table 1 Japan, September 2009
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
| | | Index | Monthly | Annual | ||||
| | | Change(%) | Change(%) | |||||
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
| (Ten Major Group Index) | | | ||||||
| General | | | 100.4 |   | 0.0 |   | -2.2 |   |
| (General, excluding imputed rent) | | | 100.6 |   | 0.1 |   | -2.5 |   |
| Food | | | 104.0 |   | -0.2 |   | -0.5 |   |
| Housing | | | 99.8 |   | 0.0 |   | -0.2 |   |
| Fuel, light and water charges | | | 103.4 |   | -0.5 |   | -9.1 |   |
| Furniture and household utensils | | | 92.7 |   | 0.0 |   | -3.5 |   |
| Clothes and footwear | | | 103.1 |   | 6.0 |   | -1.2 |   |
| Medical care | | | 99.2 |   | -0.1 |   | -0.3 |   |
| Transportation and communication | | | 98.2 |   | -0.1 |   | -6.1 |   |
| Education | | | 103.1 |   | -0.1 |   | 0.9 |   |
| Reading and recreation | | | 94.3 |   | -1.4 |   | -3.2 |   |
| Miscellaneous | | | 101.6 |   | 0.1 |   | -0.6 |   |
| | |   |   |   | ||||
| General, excluding fresh food | | | 100.2 |   | 0.1 |   | -2.3 |   |
| General, excluding food (excluding | | |   |   |   | |||
| alcoholic beverages) and energy | | | 98.6 |   | 0.1 |   | -1.0 |   |
| | |   |   |   | ||||
| (Goods and Service Group Index) | | |   |   |   | |||
| Goods | | | 100.6 |   | 0.4 |   | -4.0 |   |
| Services | | | 100.2 |   | -0.4 |   | -0.4 |   |
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
Table 2 Ku-area of Tokyo, October 2009(preliminary)
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
| | | Index | Monthly | Annual | ||||
| | | Change(%) | Change(%) | |||||
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
| (Ten Major Group Index) | | | ||||||
| General | | | 99.4 |   | -0.4 |   | -2.4 |   |
| (General, excluding imputed rent) | | | 99.2 |   | -0.6 |   | -2.8 |   |
| Food | | | 100.7 |   | -1.7 |   | -2.9 |   |
| Housing | | | 99.8 |   | -0.1 |   | -0.8 |   |
| Fuel, light and water charges | | | 100.2 |   | -0.1 |   | -8.5 |   |
| Furniture and household utensils | | | 91.1 |   | -0.7 |   | -4.6 |   |
| Clothes and footwear | | | 101.2 |   | 0.4 |   | -2.5 |   |
| Medical care | | | 99.2 |   | -0.3 |   | -0.2 |   |
| Transportation and communication | | | 98.1 |   | -0.2 |   | -2.6 |   |
| Education | | | 103.3 |   | 0.0 |   | 0.6 |   |
| Reading and recreation | | | 94.9 |   | 0.0 |   | -3.9 |   |
| Miscellaneous | | | 101.2 |   | 0.2 |   | -1.0 |   |
| | |   |   |   | ||||
| General, excluding fresh food | | | 99.6 |   | -0.1 |   | -2.2 |   |
| General, excluding food (excluding | | |   |   |   | |||
| alcoholic beverages) and energy | | | 98.8 |   | 0.0 |   | -1.4 |   |
| | |   |   |   | ||||
| (Goods and Service Group Index) | | |   |   |   | |||
| Goods | | | 97.9 |   | -1.0 |   | -4.7 |   |
| Services | | | 100.5 |   | 0.0 |   | -0.7 |   |
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
Statistical Tables
(Japan)
Table 1-1 Ten Major Group Index(Excel:30KB)
Table 1-2 Ten Major Group Index---Rates of Change(Excel:32KB)
Table 2 Subgroup Index(Excel:31KB)
Table 4 Goods and Service Group Index(Excel:26KB)
Table 6-1 General---Change over the year in % for Japan(Excel:25KB)
Table 6-2 General, excluding fresh food---Change over the year in % for Japan(Excel:25KB)
(Ku-area of Tokyo)
Table 1-1 Ten Major Group Index(Excel:30KB)
Table 1-2 Ten Major Group Index---Rates of Change(Excel:32KB)
Table 2 Subgroup Index(Excel:31KB)
Table 3 Goods and Service Group Index(Excel:26KB)
Table 4-1 General---Change over the year in % for Ku-area of Tokyo(Excel:25KB)
Table 4-2 General, excluding fresh food---Change over the year in % for Ku-area of Tokyo(Excel:25KB)
Note: Tables for Ku-area of Tokyo in October 2009 are preliminary ones.