Home > Statistics > Consumer Price Index > Latest Monthly Results
Main contents start here
Released on 27 August 2010
Summary
The consumer price index for Japan in July 2010 was 99.2(2005=100), down 0.5% from the previous month, and down 0.9% over the year.
The consumer price index for Ku-area of Tokyo in August 2010(preliminary) was 98.9(2005=100), up 0.4% from the previous month, and down 1.0% over the year.
Table 1 Japan, July 2010
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
| | | Index | Monthly | Annual | ||||
| | | Change(%) | Change(%) | |||||
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
| (Ten Major Group Index) | | | ||||||
| General | | | 99.2 |   | -0.5 |   | -0.9 |   |
| (General, excluding imputed rent) | | | 99.2 |   | -0.6 |   | -1.0 |   |
| Food | | | 102.6 |   | -1.1 |   | -0.5 |   |
| Housing | | | 99.4 |   | 0.0 |   | -0.4 |   |
| Fuel, light and water charges | | | 106.3 |   | 0.2 |   | 1.8 |   |
| Furniture and household utensils | | | 89.2 |   | -0.6 |   | -4.5 |   |
| Clothes and footwear | | | 97.9 |   | -3.6 |   | -1.0 |   |
| Medical care | | | 98.9 |   | -0.2 |   | -0.5 |   |
| Transportation and communication | | | 98.7 |   | -0.2 |   | 0.6 |   |
| Education | | | 89.8 |   | 0.0 |   | -13.0 |   |
| Reading and recreation | | | 92.9 |   | 0.1 |   | -1.5 |   |
| Miscellaneous | | | 101.2 |   | -0.1 |   | -0.3 |   |
| | |   |   |   | ||||
| General, excluding fresh food | | | 99.0 |   | -0.3 |   | -1.1 |   |
| General, excluding food (excluding | | |   |   |   | |||
| alcoholic beverages) and energy | | | 96.9 |   | -0.3 |   | -1.5 |   |
| | |   |   |   | ||||
| (Goods and Service Group Index) | | |   |   |   | |||
| Goods | | | 99.3 |   | -1.1 |   | -0.6 |   |
| Services | | | 99.1 |   | 0.1 |   | -1.2 |   |
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
Table 2 Ku-area of Tokyo, August 2010(preliminary)
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
| | | Index | Monthly | Annual | ||||
| | | Change(%) | Change(%) | |||||
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
| (Ten Major Group Index) | | | ||||||
| General | | | 98.9 |   | 0.4 |   | -1.0 |   |
| (General, excluding imputed rent) | | | 98.8 |   | 0.4 |   | -1.1 |   |
| Food | | | 101.5 |   | 0.7 |   | -1.3 |   |
| Housing | | | 99.0 |   | 0.0 |   | -0.9 |   |
| Fuel, light and water charges | | | 104.2 |   | 0.8 |   | 2.7 |   |
| Furniture and household utensils | | | 88.0 |   | -0.5 |   | -3.7 |   |
| Clothes and footwear | | | 93.9 |   | -1.5 |   | -1.2 |   |
| Medical care | | | 98.7 |   | -0.2 |   | -0.9 |   |
| Transportation and communication | | | 98.9 |   | 0.7 |   | -0.1 |   |
| Education | | | 96.5 |   | 0.0 |   | -6.6 |   |
| Reading and recreation | | | 95.1 |   | 1.8 |   | -1.2 |   |
| Miscellaneous | | | 100.6 |   | 0.0 |   | -0.3 |   |
| | |   |   |   | ||||
| General, excluding fresh food | | | 98.6 |   | 0.2 |   | -1.1 |   |
| General, excluding food (excluding | | |   |   |   | |||
| alcoholic beverages) and energy | | | 97.4 |   | 0.2 |   | -1.4 |   |
| | |   |   |   | ||||
| (Goods and Service Group Index) | | |   |   |   | |||
| Goods | | | 97.4 |   | 0.3 |   | -1.2 |   |
| Services | | | 99.9 |   | 0.4 |   | -1.0 |   |
| -------------------------------------------- | | | -------------------- | -------------------- | -------------------- | |||
Statistical Tables
(Japan)
Table 1-1 Ten Major Group Index(Excel:30KB)
Table 1-2 Ten Major Group Index---Rates of Change(Excel:32KB)
Table 2 Subgroup Index(Excel:31KB)
Table 4 Goods and Service Group Index(Excel:27KB)
Table 6-1 General---Change over the year in % for Japan(Excel:25KB)
Table 6-2 General, excluding fresh food---Change over the year in % for Japan(Excel:25KB)
(Ku-area of Tokyo)
Table 1-1 Ten Major Group Index(Excel:31KB)
Table 1-2 Ten Major Group Index---Rates of Change(Excel:32KB)
Table 2 Subgroup Index(Excel:31KB)
Table 3 Goods and Service Group Index(Excel:26KB)
Table 4-1 General---Change over the year in % for Ku-area of Tokyo(Excel:26KB)
Table 4-2 General, excluding fresh food---Change over the year in % for Ku-area of Tokyo(Excel:26KB)
Note: Tables for Ku-area of Tokyo in August 2010 are preliminary ones.