Main contents start here
The following statistical maps are formatted on PDF files.
Released on 31 January 2008
| Number | Statistical Maps | |||
|---|---|---|---|---|
| Rate of Establishments Change from 2001 to 2006 by Prefecture and by Shi, Ku, Machi and Mura | ||||
| Rate of Persons Engaged Change from 2001 to 2006 by Prefecture and by Shi, Ku, Machi and Mura | ||||
| Establishment Density by Prefecture and by Shi, Ku, Machi and Mura(Establishment per Square Kilometer) | ||||
| Persons Engaged Density by Prefecture and by Shi, Ku, Machi and Mura(Persons Engaged per Square Kilometer) | ||||
| Proportion of Manufacturing Establishments to Occupy for All Establishments by Prefecture and by Shi, Ku, Machi and Mura | ||||
| Proportion of Wholesale and Retail Trade Establishments to Occupy for All Establishments by Prefecture and by Shi, Ku, Machi and Mura | ||||
| Proportion of Eating and Drinking Places,Accommodations Establishments to Occupy for All Establishments by Prefecture and by Shi, Ku, Machi and Mura | ||||
| Proportion of Services,N.E.C.Establishments to Occupy for All Establishments by Prefecture and by Shi, Ku, Machi and Mura | ||||
| Proportion of Medical,Health Care and Welfare Establishments to Occupy for All Establishments by Prefecture and by Shi, Ku, Machi and Mura | ||||
| Establishments of Medical,Health Care and Welfare by Prefecture and by Shi, Ku, Machi and Mura | ||||
| Rate of Establishments of Medical,Health Care and Welfare by Prefecture and by Shi, Ku, Machi and Mura(per 10,000 People) | ||||
Some of the publications on this site are in PDF. To view them you will need to have Adove Acroabt Reader. Please click the graphic link to download Acrobat Reader.