Sitemap

Japanese


Main contents start here

Retail Price Survey 

Statistical Tables  January 2010

Released on 26 February 2010

1. Price of Major Item by City

Excel File(Excel:35KB)

Item Unit Sapporo
-shi
Sendai
-shi
Ku-area of Tokyo Yokohama
-shi
Niigata
-shi
Nagoya
-shi
Kyoto
-shi
Tuna fish 100g 262 440 402 433 290 472 372
Horse mackerel 100g 110 123 107 109 94 137 138
Cuttlefish 100g 64 64 78 76 73 70 63
Beef 100g 549 818 829 942 685 788 876
Pork 100g 207 226 235 242 221 236 255
Chicken 100g 126 136 127 129 116 111 142
Hen eggs 1pack 182 191 203 193 173 168 198
Cabbage 1kg 171 179 173 179 146 131 142
Chinese cabbage 1kg 117 98 108 109 88 121 116
Radishes 1kg 141 121 138 124 131 130 119
Apples 1kg 329 315 375 357 306 367 333
Grapes 1kg ... ... ... ... ... ... ...
White bread 1kg 400 436 433 454 426 420 452
Instant noodles 1cup 144 131 145 139 135 140 138
Fresh milk 1carton 179 178 217 203 226 197 180
Soybean paste 1cup 341 314 374 358 380 327 386
Green tea 100g 609 657 612 622 470 565 420
Chinese noodles 1bowl 608 533 594 562 614 566 550
"Sushi" 1serving 950 870 1,345 1,175 1,025 1,050 1,383
Curry and rice 1dish 478 641 758 704 587 613 673
Hamburg steaks 1serving 793 705 984 941 902 784 1,155
Food wrap 1roll 148 146 164 161 150 159 166
Rolled toilet paper 1pack 293 248 283 260 285 306 291
Detergent, laundry 1box 313 320 330 317 324 317 315
Men's suits (for summer) 1suit ... ... ... ... ... ... ...
Men's suits (for autumn and winter) 1suit 44,520 60,900 49,980 43,575 46,305 44,258 43,575
Men's business shirts 1piece 4,869 3,414 3,185 4,850 4,440 3,504 3,679
Men's undershirts 1bag 629 699 727 792 629 796 782
Children's undershirts 1pack 539 595 651 636 613 703 535
Canvas shoes (for junior) 1pair 2,770 2,888 2,771 2,450 2,985 2,890 2,980
Liquefied propane 1month 9,047 6,717 6,278 6,167 7,238 6,900 7,094
Kerosene 18 l Y 1,260 1,123 1,353 1,380 1,290 1,410 1,299
Gasoline 1 l 121 124 125 125 125 127 126
Laundry charges (business shirts) 1piece 216 187 221 216 216 238 210
Garage rental charges 1month 13,000 6,750 27,100 23,333 10,275 10,667 14,833
Permanent wave charges once 7,136 7,860 8,261 8,460 8,742 7,204 8,165
House rent (private) 3.3m2,
1month
3,841 4,382 9,053 6,699 4,205 4,779 5,134
House rent (public) 3.3m2,
1month
734 1,384 1,761 1,571 1,085 1,678 1,560
Item Unit Osaka
-shi
Kobe
-shi
Hiroshima
-shi
Matsuyama
-shi
Fukuoka
-shi
Kagoshima
-shi
Tuna fish 100g 367 364 289 381 327 558
Horse mackerel 100g 115 118 118 204 123 178
Cuttlefish 100g 65 70 65 75 Y 191 84
Beef 100g 758 777 742 682 685 690
Pork 100g 267 261 257 201 250 192
Chicken 100g 141 145 131 108 119 112
Hen eggs 1pack 188 208 204 190 173 185
Cabbage 1kg 150 150 139 142 149 118
Chinese cabbage 1kg 133 123 107 124 119 114
Radishes 1kg 142 126 137 138 141 107
Apples 1kg 386 403 314 379 423 403
Grapes 1kg ... ... ... ... ... ...
White bread 1kg 455 418 461 418 334 490
Instant noodles 1cup 134 145 143 153 129 158
Fresh milk 1carton 217 207 184 231 186 219
Soybean paste 1cup 356 377 334 363 303 219
Green tea 100g 500 488 493 465 381 545
Chinese noodles 1bowl 518 503 588 577 503 657
"Sushi" 1serving 1,122 915 1,365 1,025 1,248 1,100
Curry and rice 1dish 594 627 690 437 618 683
Hamburg steaks 1serving 936 797 848 860 848 951
Food wrap 1roll 157 157 157 166 143 176
Rolled toilet paper 1pack 292 278 291 298 279 283
Detergent, laundry 1box 333 310 360 322 314 333
Men's suits (for summer) 1suit ... ... ... ... ... ...
Men's suits (for autumn and winter) 1suit 56,700 49,975 41,160 48,380 88,200 49,520
Men's business shirts 1piece 2,983 3,205 2,980 3,667 2,230 4,093
Men's undershirts 1bag 786 787 827 742 998 805
Children's undershirts 1pack 706 565 560 553 560 643
Canvas shoes (for junior) 1pair 2,600 2,385 2,635 2,530 2,615 2,825
Liquefied propane 1month 6,632 7,280 6,809 6,450 7,066 6,588
Kerosene 18 l 1,345 1,326 1,284 1,300 1,257 1,359
Gasoline 1 l 127 129 126 130 126 135
Laundry charges (business shirts) 1piece 200 222 231 200 213 271
Garage rental charges 1month 28,333 20,033 16,333 9,233 7,333 10,000
Permanent wave charges once 7,850 7,480 7,018 5,875 6,613 6,406
House rent (private) 3.3m2,
1month
5,711 5,104 4,349 3,219 4,351 4,691
House rent (public) 3.3m2,
1month
1,861 1,443 1,045 864 1,282 1,066



2. List of Items

Excel File(Excel:28KB)

Item Specification Unit
Tuna fish Big-eyed tuna or Yellowfin tuna, for "Sashimi", not sliced, lean 100g
Horse mackerel Jack mackerel, whole (about 15cm long or more) 100g
Cuttlefish Sagittated calamary 100g
Beef Domestic, loin 100g
Pork Loin 100g
Chicken Broiler, legs 100g
Hen eggs White eggs, size L, packed (10 eggs) 1pack
Cabbage   1kg
Chinese cabbage Excluding "Santosai" 1kg
Radishes   1kg
Apples "Fuji", 250 - 385g each 1kg
Grapes "Delaware" 1kg
White bread Ordinary quality 1kg
Instant noodles Instant noodles, Chinese type, in cup (77g), "Cup Noodle" 1cup
Fresh milk Fresh milk, sold in stores, in carton (1,000mL) 1carton
Soybean paste Fermented with rice malt, in cup (750g), ordinary quality 1cup
Green tea "Sencha", medium quality 100g
Chinese noodles "Ramen", soy sauce-based (including pork and soy sauce-based) 1bowl
"Sushi" "Nigiri-zushi (edomae)", hand-rolled "Sushi", ordinary quality 1serving
Curry and rice   1dish
Hamburg steaks Set meal 1serving
Food wrap Made of polyvinylidene chloride, 30cm wide, 20m long, "Saran Wrap" or "New Kure Wrap" 1roll
Rolled toilet paper 100% recycled paper, white, [long] 55m, 60m, double sheets 27.5m or double sheets 30m, 12 rolls 1pack
Detergent, laundry Synthetic detergent, for cotton, hemp and synthetic fiber, powder, boxed (1.0kg), "Attack" or "Top" 1box
Men's suits (for summer) For summer, single-breasted 2-piece, ordinary style, half lining or skeleton back, [material] "100% wool", [size] A type (A4 - A6), [brand of department store and boutique] "gotairiku", "J.PRESS", "D'URBAN" or "BURBERRY BLACK LABEL" 1suit
Men's suits (for autumn and winter) For autumn and winter, single-breasted 2-piece, ordinary style, full lining, [material] "100% wool", [size] A type (A4 - A6), [brand of department store and boutique] "gotairiku", "J.PRESS", "D'URBAN" or "BURBERRY BLACK LABEL" 1suit
Men's business shirts Long sleeve, single cuffs, broad cloth, mixed polyester and cotton, white, standard type, ordinary quality 1piece
Men's undershirts Short sleeve, knitted, 100% cotton, [size] chest 88 - 96cm or MA (M), white, ordinary quality, without special treated one 1bag
Children's undershirts For boys, short sleeve, knitted, 100% cotton, [size] size 120 or 130, two pieces, white, ordinary quality, without special treated one 1pack
Canvas shoes (for junior) For junior, sneaker, [instep] "synthetic fiber", "synthetic leather" or "synthetic fiber and synthetic leather", [sole] "rubber sole" or "synthetic sole", [type] "string", "velcro fastening" or "string and velcro fastening" [size] 20.0 - 22.0cm, medium quality, "Syunsoku", "Super star", "High speed" or "Champion" 1pair
Liquefied propane Basic charges and meter charges (10m3) 1month
Kerosene White kerosene, selling refilled, sold in stores 18 l
Gasoline Regular, excluding self-service 1 l
Laundry charges (business shirts) Business shirts, water-washing, machine-finishing, fold-finishing, bringing in, without delivery, payment in advance 1piece
Garage rental charges Monthly contract, no roof garage, asphalted, compact cars 1month
Permanent wave charges Permanent wave fees (for shampoo, haircut and blow, or set), short once
House rent (private) House rent managed by private sectors 3.3m2,
1month
House rent (public) House rent managed by prefectures 3.3m2,
1month





BackHome

Top of this page